<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Climeshift</title>
	<atom:link href="http://climeshift.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://climeshift.org</link>
	<description>Can We Change As the Climate Changes?</description>
	<pubDate>Thu, 20 Nov 2008 22:02:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Adaptationists at the World Bank by Eugene</title>
		<link>http://climeshift.org/2007/02/20/adaptationists-at-the-world-bank/#comment-2631</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Wed, 22 Oct 2008 01:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://climeshift.org/2007/02/20/adaptationists-at-the-world-bank/#comment-2631</guid>
		<description>Now everyone is talking about the American economy and eclections, nice to read something different. Eugene</description>
		<content:encoded><![CDATA[<p>Now everyone is talking about the American economy and eclections, nice to read something different. Eugene</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adaptationists at the World Bank by joel - joackim Kambere Mukokola</title>
		<link>http://climeshift.org/2007/02/20/adaptationists-at-the-world-bank/#comment-2142</link>
		<dc:creator>joel - joackim Kambere Mukokola</dc:creator>
		<pubDate>Tue, 12 Feb 2008 10:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://climeshift.org/2007/02/20/adaptationists-at-the-world-bank/#comment-2142</guid>
		<description>Je note avec conviction que le problÃ¨me de rechauffement climatique entre dans sa phase de matÃ©rialisation, car les enjeux deviennent clairement Ã©conomiques, Ã©tant donnÃ© que toutes les sources Ã©nergetiques ainsi que les Ã©manations industrielles et autres technologies doivent Ãªtre revisitÃ©es et rÃ©pensÃ©es pour une Ã©conomie propre (qui tient compte de la rÃ©duction de la pollution).
Toute en reconnaissant l'effort notable enregistrÃ© dans ce domaine (sensibilisation et pressions), il s'avÃ¨re que la rigeure des textes juridiques doit s'imposer pour parvenir aux rÃ©sultats, soit Ã  la rÃ©duction impotante des Ã©missions des gaz Ã  effet de serre afin de combattre le rÃ©chauffement climatique.

Voici ma modeste contribution.

Ir.Electronicien
Ir.Environnement
DiplÃ´me de spÃ©cialitÃ© Bancaire et Auditeur Interne Ã  la Banque Centrale du Congo/RDC.

Joel-Joackim Kambere Mukokola</description>
		<content:encoded><![CDATA[<p>Je note avec conviction que le problÃ¨me de rechauffement climatique entre dans sa phase de matÃ©rialisation, car les enjeux deviennent clairement Ã©conomiques, Ã©tant donnÃ© que toutes les sources Ã©nergetiques ainsi que les Ã©manations industrielles et autres technologies doivent Ãªtre revisitÃ©es et rÃ©pensÃ©es pour une Ã©conomie propre (qui tient compte de la rÃ©duction de la pollution).<br />
Toute en reconnaissant l&#8217;effort notable enregistrÃ© dans ce domaine (sensibilisation et pressions), il s&#8217;avÃ¨re que la rigeure des textes juridiques doit s&#8217;imposer pour parvenir aux rÃ©sultats, soit Ã  la rÃ©duction impotante des Ã©missions des gaz Ã  effet de serre afin de combattre le rÃ©chauffement climatique.</p>
<p>Voici ma modeste contribution.</p>
<p>Ir.Electronicien<br />
Ir.Environnement<br />
DiplÃ´me de spÃ©cialitÃ© Bancaire et Auditeur Interne Ã  la Banque Centrale du Congo/RDC.</p>
<p>Joel-Joackim Kambere Mukokola</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions for candidates: 0.15% about global warming by Lisa</title>
		<link>http://climeshift.org/2008/01/10/questions-for-candidates-015-about-global-warming/#comment-2075</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 11 Jan 2008 14:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://climeshift.org/2008/01/10/questions-for-candidates-015-about-global-warming/#comment-2075</guid>
		<description>Well make them care.  You're a blogger, do what bloggers do.  Shame them.  Write on their boards.  Host a climate change blog-fest. Call the parties and insist their candidates address this issue.  Write an op-ed.  Write ten.  Send one to the NYTimes and one to the WSJ.  Writing an anonymous blog about it obviously isn't enough to tip the scale.  Jump up and down on it.</description>
		<content:encoded><![CDATA[<p>Well make them care.  You&#8217;re a blogger, do what bloggers do.  Shame them.  Write on their boards.  Host a climate change blog-fest. Call the parties and insist their candidates address this issue.  Write an op-ed.  Write ten.  Send one to the NYTimes and one to the WSJ.  Writing an anonymous blog about it obviously isn&#8217;t enough to tip the scale.  Jump up and down on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TXU Update: Coal and Nuclear in Texas by Lisa</title>
		<link>http://climeshift.org/2007/06/30/txu-update-coal-and-nuclear-in-texas/#comment-2050</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 07 Dec 2007 04:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://climeshift.org/2007/06/30/txu-update-coal-and-nuclear-in-texas/#comment-2050</guid>
		<description>There is productivity to consider.  Texas is a fast growing state, they are set for an energy crisis, regular brown-outs, etc. in the next few years at the rate they are growing. And even in a scenario in which they are able to handle the increased demand through consumer efficiencies, their coal fired plants are old.  

I agree with you that with all that sunshine, and that gulf breeze, Texas should be showing us how its done in terms of renewable energy production.  But if renewable energy advocates are going to convince capitalists and lawmakers in Texas to favor sun or wind over nuclear energy then the will have to be able to show that the renewable energy sources are as productive, efficient and as reliable a source of power as nuclear. I just wonder if they are able to show that.  If they can then they might stand a chance of changing minds if they try.</description>
		<content:encoded><![CDATA[<p>There is productivity to consider.  Texas is a fast growing state, they are set for an energy crisis, regular brown-outs, etc. in the next few years at the rate they are growing. And even in a scenario in which they are able to handle the increased demand through consumer efficiencies, their coal fired plants are old.  </p>
<p>I agree with you that with all that sunshine, and that gulf breeze, Texas should be showing us how its done in terms of renewable energy production.  But if renewable energy advocates are going to convince capitalists and lawmakers in Texas to favor sun or wind over nuclear energy then the will have to be able to show that the renewable energy sources are as productive, efficient and as reliable a source of power as nuclear. I just wonder if they are able to show that.  If they can then they might stand a chance of changing minds if they try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 reasons to be pessimistic about Carbon Emissions Trading by Climeshift &#187; Blog Archive &#187; Carbon Trading Criticism, redux</title>
		<link>http://climeshift.org/2007/02/20/7-reasons-to-be-pessimistic-about-carbon-emissions-trading/#comment-20</link>
		<dc:creator>Climeshift &#187; Blog Archive &#187; Carbon Trading Criticism, redux</dc:creator>
		<pubDate>Sun, 01 Apr 2007 18:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://climeshift.org/2007/02/20/7-reasons-to-be-pessimistic-about-carbon-emissions-trading/#comment-20</guid>
		<description>[...] Carbon Trading Criticism, reduxWords of Wisdom from Bill RuddimanArizona Climate ChangeNews of the Warm, a copyrighted feature of this broadcastInsurer Lloyd&#8217;s of London on Climate Change risk7 reasons to be pessimistic about Carbon Emissions TradingInterview with Global Warming skeptic Dr. Timothy BallAdaptationists at the World BankBook notes: Field Notes from a Catastrophe (Kolbert) and The Weather Makers (Flannery)Collapsed: Jared Diamond&#8217;s disappointing ending [...]</description>
		<content:encoded><![CDATA[<p>[...] Carbon Trading Criticism, reduxWords of Wisdom from Bill RuddimanArizona Climate ChangeNews of the Warm, a copyrighted feature of this broadcastInsurer Lloyd&#8217;s of London on Climate Change risk7 reasons to be pessimistic about Carbon Emissions TradingInterview with Global Warming skeptic Dr. Timothy BallAdaptationists at the World BankBook notes: Field Notes from a Catastrophe (Kolbert) and The Weather Makers (Flannery)Collapsed: Jared Diamond&#8217;s disappointing ending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with Global Warming skeptic Dr. Timothy Ball by Scott</title>
		<link>http://climeshift.org/2007/02/20/interview-with-global-warming-skeptic-dr-timothy-ball/#comment-6</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 28 Feb 2007 06:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://climeshift.org/2007/02/20/interview-with-global-warming-skeptic-dr-timothy-ball/#comment-6</guid>
		<description>I don't think you have reseached enough. Further proof of the suns powerful influence on the earths climate can be found at the esteemed Max Planck Institute for Solar System Research

www.mps.mpg.de/projects/sun-climate/

Does the Sun affect climate

www.mps.mpg.de/projects/sun-climate/se_body.html

How strongly does the Sun vary?

www.mps.mpg.de/projects/sun-climate/var_body.html

Some Results

www.mps.mpg.de/projects/sun-climate/resu_body.html

And this link will show the sun-climate relationship.

http://www.windows.ucar.edu/tour/link=/sun/activity/sunspot_history.html

Look how closely the sunspot activity follow climate cooling/heating. So is CO2 a cause or effect? Look at the ice core charts:

dels.nas.edu/dels/rpt_briefs/climate-change-final.pdf

You see CO2 mostly follows temperature increases</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you have reseached enough. Further proof of the suns powerful influence on the earths climate can be found at the esteemed Max Planck Institute for Solar System Research</p>
<p><a href="http://www.mps.mpg.de/projects/sun-climate/" rel="nofollow">http://www.mps.mpg.de/projects/sun-climate/</a></p>
<p>Does the Sun affect climate</p>
<p><a href="http://www.mps.mpg.de/projects/sun-climate/se_body.html" rel="nofollow">http://www.mps.mpg.de/projects/sun-climate/se_body.html</a></p>
<p>How strongly does the Sun vary?</p>
<p><a href="http://www.mps.mpg.de/projects/sun-climate/var_body.html" rel="nofollow">http://www.mps.mpg.de/projects/sun-climate/var_body.html</a></p>
<p>Some Results</p>
<p><a href="http://www.mps.mpg.de/projects/sun-climate/resu_body.html" rel="nofollow">http://www.mps.mpg.de/projects/sun-climate/resu_body.html</a></p>
<p>And this link will show the sun-climate relationship.</p>
<p><a href="http://www.windows.ucar.edu/tour/link=/sun/activity/sunspot_history.html" rel="nofollow">http://www.windows.ucar.edu/tour/link=/sun/activity/sunspot_history.html</a></p>
<p>Look how closely the sunspot activity follow climate cooling/heating. So is CO2 a cause or effect? Look at the ice core charts:</p>
<p>dels.nas.edu/dels/rpt_briefs/climate-change-final.pdf</p>
<p>You see CO2 mostly follows temperature increases</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with Global Warming skeptic Dr. Timothy Ball by Rob</title>
		<link>http://climeshift.org/2007/02/20/interview-with-global-warming-skeptic-dr-timothy-ball/#comment-4</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 20 Feb 2007 21:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://climeshift.org/2007/02/20/interview-with-global-warming-skeptic-dr-timothy-ball/#comment-4</guid>
		<description>Sunspots indicate a more active sun -- the spots themselves are cool but the area around them is hotter, so on average the heat from the sun goes up.

Sunspot numbers do not explain everything about global warming. At best, they add into a 70% non-anthropogenic side, but at worst, only 30% of the warming is non-human caused.

In working up a series on my own blog, I found that this particular argument against global warming had been shot down years ago.</description>
		<content:encoded><![CDATA[<p>Sunspots indicate a more active sun &#8212; the spots themselves are cool but the area around them is hotter, so on average the heat from the sun goes up.</p>
<p>Sunspot numbers do not explain everything about global warming. At best, they add into a 70% non-anthropogenic side, but at worst, only 30% of the warming is non-human caused.</p>
<p>In working up a series on my own blog, I found that this particular argument against global warming had been shot down years ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
